National Institute of Securities Markets (NISM) is a society and public trust, established by the Securities and Exchange Board of India (SEBI), the regulator for securities markets in India, to improve the quality of the securities markets through sustained capacity building and knowledge dissemination.
NISM develops and conducts certification examinations and continuing professional educational programmes to enhance the quality and standards of professionals employed in various segments of the financial industry.
NISM also works closely with all financial regulators in the area of financial education. NISM caters to the educational needs of various constituencies such as investors, issuers, intermediaries, regulatory staff, policy makers, academia and future professionals in the financial sector through its schools of excellence.
The School for Certification of Intermediaries (SCI) at NISM is engaged in developing certification examinations for professionals employed in various segments of the Indian securities markets. These examinations are being developed by NISM as mandated under SEBI (Certification of Associated Persons in the Securities Markets) Regulation, 2007.
NISM Certification Examinations | |||||||
The School for Certification of Intermediaries (SCI) at NISM is engaged in developing certification examinations for professionals employed in various segments of the Indian securities markets. These examinations are being developed by NISM as mandated under SEBI (Certification of Associated Persons in the Securities Markets) Regulation, 2007. | |||||||
Sl. No. | NISM Exam | Test Duration | Maximum Marks | No. of Questions | Pass Mark (%) | Negative Marks (%) | Certificate Validity(in yrs) |
1 | NISM Series I: Currency Derivatives Certification Examination | 2hrs | 100 | 100 | 60 | 25 | 3 |
2 | NISM Series IV: Interest Rates Derivatives Certification Examination | 2hrs | 100 | 100 | 60 | 25 | 3 |
3 | NISM Series V A: Mutual Fund Distributors Certification Examination | 2hrs | 100 | 100 | 50 | 0 | 3 |
4 | NISM-SeriesV-B: Mutual Fund Foundation Certification Examination | 2hrs | 50 | 60 | 60 | 0 | 3 |
5 | NISM-Series-V-C: Mutual Fund Distributors (Level 2) Certification Examination+ | 2hrs | 100 | 68 | 60 | 25 | 3 |
6 | NISM Series VI: Depository Operations Certification Examination | 2hrs | 100 | 100 | 60 | 25 | 3 |
7 | NISM Series VII: Securities Operations and Risk Management Certification Examination | 2hrs | 100 | 100 | 50 | 25 | 3 |
8 | NISM-Series-VIII: Equity Derivatives Certification Examination | 2hrs | 100 | 100 | 60 | 25 | 3 |
9 | NISM-Series-X-A: Investment Adviser (Level 1) Certification Examination | 2hrs | 100 | 100 | 60 | 25 | 3 |
10 | NISM-Series-X-B: Investment Adviser (Level 2) Certification Examination | 2hrs | 100 | 68 | 60 | 25 | 3 |
11 | NISM-Series-XI: Equity Sales Certification Examination+ | 2hrs | 100 | 100 | 50 | 25 | 3 |
12 | NISM Series-XII: Securities Markets Foundation Certification Examination | 2hrs | 100 | 100 | 60 | 0 | 3 |
13 | NISM Series-XIII: Common Derivative Certification Examination | 3hrs | 150 | 150 | 60 | 0 | 3 |
14 | NISM Series-XV: Research Analyst Certification Examination | 2hrs | 150 | 100 | 60 | 0 | 3 |
At IIRWM, we train and coach Professionals and Students alike to successfully attempt the above NISM Certification Examinations. |
These certifications seek to